Janka/Jano test
Jano Janka MG concept
Hello World
〰️
Jano Janka MG concept Hello World 〰️
2m |
|
|
|
||
|
-30cm |
|
|
|
2m |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-30cm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ked to hahadzujes tak je to rozdelene a po SAVE sa to zoradi ako v bode 2A alebo 2B
Installed Height |
Medium | Measurand | Method (Measure) |
Measuring Device | Device data rate |
Data source type |
||
---|---|---|---|---|---|---|---|---|
10m | Air |
Wind Speed | Instantaneous | ❌ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 600 samples |
Measured data |
|
Average | ✔️ | |||||||
Min | ✔️ | |||||||
Max | ✔️ | |||||||
StDev | ✔️ | |||||||
10m | Air | Wind Direction | Instantaneous | ❌ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 600 samples |
Measured data |
|
Average | ✔️ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ✔️ | |||||||
10m | Air |
Wind Gust (3s) | Instantaneous | ✔️ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 4*600 samples |
Measured data |
|
Average | ❌ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ❌ | |||||||
10m | Air | Gust Direction (3s) | Instantaneous | ✔️ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 4*600 samples |
Measured data |
|
Average | ❌ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ❌ |
2A. Ked sa mu to zgupuje podla vysky
Installed Height |
Medium | Measurand | Method (Measure) |
Measuring Device | Device data rate |
Data source type |
||
---|---|---|---|---|---|---|---|---|
10m | Air |
Wind Speed | Instantaneous | ❌ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 600 samples |
Measured data |
|
Average | ✔️ | |||||||
Min | ✔️ | |||||||
Max | ✔️ | |||||||
StDev | ✔️ | |||||||
Wind Direction | Instantaneous | ❌ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 600 samples |
Measured data |
|||
Average | ✔️ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ✔️ | |||||||
Wind Gust (3s) | Instantaneous | ✔️ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 4*600 samples |
Measured data |
|||
Average | ❌ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ❌ | |||||||
Gust Direction (3s) | Instantaneous | ✔️ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 4*600 samples |
Measured data |
|||
Average | ❌ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ❌ |
ALEBO
2B. Ked sa mu to zgupuje podla vysky
Installed Height |
Medium | Measurand | Method (Measure) |
Measuring Device | Device data rate |
Data source type |
||
---|---|---|---|---|---|---|---|---|
10m | Air |
Wind Speed | Instantaneous | ❌ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 600 samples |
Measured data |
|
Average | ✔️ | |||||||
Min | ✔️ | |||||||
Max | ✔️ | |||||||
StDev | ✔️ | |||||||
Wind Direction | Instantaneous | ❌ | 10 min 600 samples |
Measured data |
||||
Average | ✔️ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ✔️ | |||||||
Wind Gust (3s) | Instantaneous | ✔️ | 10 min 4*600 samples |
Measured data |
||||
Average | ❌ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ❌ | |||||||
Gust Direction (3s) | Instantaneous | ✔️ | 10 min 4*600 samples |
Measured data |
||||
Average | ❌ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ❌ |
Bellow je compact verzia be padding
Installed Height |
Medium | Measurand | Method (Measure) |
Measuring Device | Device data rate |
Data source type |
||
---|---|---|---|---|---|---|---|---|
10m | Air |
Wind Speed | Instantaneous | ❌ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 60 samples |
Measured data |
|
Average | ✔️ | |||||||
Min | ❌ | |||||||
Max | ✔️ | |||||||
StDev | ✔️ | |||||||
10m | Air |
Wind Direction | Instantaneous | ❌ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 60 samples |
Measured data |
|
Average | ✔️ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ✔️ | |||||||
10m | Air |
Wind Gust (3s) | Instantaneous | ✔️ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 60 samples |
Measured data |
|
Average | ❌ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ❌ | |||||||
10m | Air |
Gust Direction | Instantaneous | ✔️ | MeteoWind IoT Pro SN: 2101SW001 (settings button) (add remaing device measurands button) |
10 min 60 samples |
Measured data |
|
Average | ❌ | |||||||
Min | ❌ | |||||||
Max | ❌ | |||||||
StDev | ❌ |