Rain Gauge and Rain Sensor Comprehensive Industry Wide Directory
/Rain Gauge and Precipitation Sensor Directory
This page is an attempt at a comprehensive directory of rain gauges and precipitation sensors from manufacturers around the world. The tables list instrument characteristics only, not ranking calculations. If you know of a missing rain gauge or a correction, please leave a comment at the bottom of this page.
Tipping bucket rain gauges
Includes conventional pulse-output tipping-bucket gauges, IoT/transmitted-state tipping-bucket products, and WMO or historical exact-model tipping-bucket entries.
| Gauge / product | A (cm²) | Tip depth / resolution (mm) | Output / state | Directory type | Notes |
|---|---|---|---|---|---|
| AEM/FTS 2408 8 in 0.01 in | 324.3 | 0.254 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| AP23 / PAAR 500 cm² 0.1 mm | 500 | 0.1 | raw pulse | WMO historical exact-model TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| BARANI MeteoRain 200 Pro 0.2 mm | 200 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| BARANI MeteoRain 200 Pro 0.254 mm / 0.01 in | 200 | 0.254 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| BARANI MeteoRain 400 Aero | 400 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| BARANI MeteoRain 533 Classic | 533 | 0.075 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| BARANI MeteoRain IoT³ 200 Pro 0.2 mm (gen3) | 200 | 0.2 | short windows: 3-bit state; daily/event totals: raw boundary | IoT³ TBR hybrid product | Conventional pulse-output tipping-bucket configuration. |
| BARANI MeteoRain IoT³ 200 Pro 0.254 mm / 0.01 in (gen3) | 200 | 0.254 | short windows: 3-bit state; daily/event totals: raw boundary | IoT³ TBR hybrid product | Conventional pulse-output tipping-bucket configuration. |
| BARANI MeteoRain IoT³ 400 Aero (gen3) | 400 | 0.1 | short windows: 3-bit state; daily/event totals: raw boundary | IoT³ TBR hybrid product | Conventional pulse-output tipping-bucket configuration. |
| BARANI MeteoRain IoT³ 533 Classic (gen3) | 533 | 0.075 | short windows: 3-bit state; daily/event totals: raw boundary | IoT³ TBR hybrid product | Conventional pulse-output tipping-bucket configuration. |
| CAE PG4i 400 cm² 0.1 mm | 400 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| CAE PMB2 / PMB2/R 1000 cm² 0.2 mm | 1000 | 0.2 | raw pulse; correction algorithm not modelled | pulse-output TBR | Tipping-bucket product with published correction/compensation language; directory lists physical characteristics only. |
| Casella TBRG / CEL 100000E 400 cm² 0.2 mm | 400 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Casella TBRG 400 cm² 0.1 mm | 400 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Casella TBRG 400 cm² 0.5 mm | 400 | 0.5 | raw pulse | pulse-output TBR | Coarser-resolution tipping-bucket configuration. |
| Davis 6466/6466M AeroCone / Rain Collector II 7852 214 cm² 0.01 in | 214 | 0.254 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Davis 6466/6466M AeroCone 214 cm² 0.2 mm | 214 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| EML / In-Situ / Campbell ARG314 314 cm² 0.1 mm | 314 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| EML / In-Situ / Campbell ARG314 314 cm² 0.2 mm | 314 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| EML / In-Situ ARG314 314 cm² 0.5 mm option | 314 | 0.5 | raw pulse | pulse-output TBR | Coarser-resolution tipping-bucket configuration. |
| EML ARG100 optional 0.25 mm | 500 | 0.25 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| ETG R102 1000 cm² 0.2 mm | 1000 | 0.2 | raw pulse; correction algorithm not modelled | pulse-output TBR | Tipping-bucket product with published correction/compensation language; directory lists physical characteristics only. |
| FTS/AEM RG-T 0.01 in / 0.254 mm | 324.3 | 0.254 | raw pulse | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| FTS/AEM RG-T 0.2 mm option | 324.3 | 0.2 | raw pulse | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| Honde / Renke 200 mm diameter 0.1 mm class | 314.2 | 0.1 | raw pulse | pulse-output TBR | Grouped OEM / low-cost product class with shared diameter and tip-resolution characteristics. |
| India Met Dept. TBRG Mk2 314 cm² 0.5 mm | 314.2 | 0.5 | raw pulse | WMO historical technical TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| KISTERS/HyQuest TB6 0.01 in / 0.254 mm | 314.2 | 0.254 | straight-through raw pulse; no siphon | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| KISTERS/HyQuest TB6 0.1 mm special catch | 628.3 | 0.1 | straight-through raw pulse; no siphon | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| KISTERS/HyQuest TB6 0.2 mm | 314.2 | 0.2 | straight-through raw pulse; no siphon | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| KISTERS/HyQuest TB6 0.5 mm | 314.2 | 0.5 | straight-through raw pulse; no siphon | Technical low-resolution TBR row | Coarser-resolution tipping-bucket configuration. |
| KISTERS/HyQuest TB6 1.0 mm | 314.2 | 1 | straight-through raw pulse; no siphon | Technical low-resolution TBR row | Coarser-resolution tipping-bucket configuration. |
| Lambrecht 15189 / LB-15188 / 1518H3 0.1 mm | 200 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Lambrecht 15189 0.2 mm | 200 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| LSI Lastem DQA031 324 cm² 0.2 mm | 324.3 | 0.2 | raw pulse | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| Met One 370D 324 cm² 0.2 mm | 324 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Meteoservis MR3H-FC / MR3H 500 cm² 0.1 mm | 500 | 0.1 | raw pulse | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| METER ECRN-100 16 cm collector 0.2 mm | 201.1 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| MicroStep/Meteoservis MR2 200 cm² 0.1 mm option | 200 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| MicroStep/Meteoservis MR2 200 cm² 0.2 mm | 200 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| MicroStep/Meteoservis MR2 200 cm² 0.5 mm option | 200 | 0.5 | raw pulse | pulse-output TBR | Coarser-resolution tipping-bucket configuration. |
| MTX PP040 1000 cm² 0.2 mm | 1000 | 0.2 | raw pulse | WMO historical exact-model TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| Onset HOBO RG3 15.39 cm 0.01 in | 186 | 0.254 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Onset HOBO RG3-M 15.39 cm 0.2 mm | 186 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Précis Mécanique 3039/1 dynamic-bucket gauge 1000 cm² 0.1 mm | 1000 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| R01 3070 / Précis-Mécanique 1000 cm² 0.2 mm | 1000 | 0.2 | raw pulse | WMO historical exact-model TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| RainWise Rainew 8 in 0.01 in | 324.3 | 0.254 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| RainWise wireless metric 8 in 0.2 mm | 324.3 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Rika / Honde / Renke / Tamaya 200 mm diameter 0.5 mm class | 314.2 | 0.5 | raw pulse | pulse-output TBR | Coarser-resolution tipping-bucket configuration. |
| Rika / Honde / Renke 200 mm diameter 0.2 mm class | 314.2 | 0.2 | raw pulse | pulse-output TBR | Grouped OEM / low-cost product class with shared diameter and tip-resolution characteristics. |
| Seven Sensor Solutions 3S-RG 0.2 mm — no siphon | 200 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| SIAP UM7525 / T-PLUV UM7525/I 1000 cm² 0.2 mm | 1000 | 0.2 | raw pulse | WMO historical exact-model TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| Texas TR-525-W2 200 mm 0.1 mm | 314.2 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Texas TR-525-W2 200 mm 0.2 mm | 314.2 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Texas TR-525USW 8 in 0.2 mm | 324.3 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Texas/Campbell TR-525 / TE525 6 in 0.01 in | 182.4 | 0.254 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Texas/Campbell TR-525M / TE525MM 245 mm 0.1 mm | 471.4 | 0.1 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Texas/Campbell TR-525WS / TE525WS 8 in 0.01 in | 324.3 | 0.254 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Thies PT 5.4032.35.008 200 cm² 0.1 mm | 200 | 0.1 | raw pulse | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| Vaisala QMR101 / Pronamic Professional 0.2 mm | 200 | 0.2 | raw pulse | pulse-output TBR | Conventional pulse-output tipping-bucket configuration. |
| Vaisala QMR102 / EML ARG100 / Campbell ARG100 500 cm² 0.2 mm | 500 | 0.2 | raw pulse | pulse-output TBR | Tipping-bucket product with published correction/compensation language; directory lists physical characteristics only. |
| WaterLOG / Design Analysis H-340SDI 8 in 0.01 in | 324.3 | 0.254 | raw pulse | WMO / public exact TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
| Yokogawa Denshi Kiki WMB01 314 cm² 1.0 mm | 314.2 | 1 | raw pulse | WMO historical technical TBR row | Historical or WMO exact-model entry retained for catalog completeness. |
Siphon tipping bucket rain gauges
Includes tipping-bucket gauges where a siphon or upstream storage element is part of the instrument architecture.
| Gauge / product | A (cm²) | Tip depth / resolution (mm) | Siphon volume Vₛ (mL) | Output / state | Notes |
|---|---|---|---|---|---|
| Geolux RG200 0.2 mm — siphon Vs≈8 mL, 4 mL/tip | 200 | 0.2 | 8 | raw pulse + siphon | Siphon tipping-bucket product; catalog lists inferred siphon volume and 4 mL/tip working assumption. |
| Geolux RG400 0.1 mm — siphon Vs≈16 mL, 4 mL/tip | 400 | 0.1 | 16 | raw pulse + siphon | Siphon tipping-bucket product; catalog lists inferred siphon volume and 4 mL/tip working assumption. |
| Hydrological Services TB-3 0.2 mm siphon — exact WMO row, s = 0.4 mm | 314.2 | 0.2 | 12.57 s=0.4 mm | raw pulse + siphon | Siphon tipping-bucket configuration. |
| KISTERS/HyQuest TB3/TB4 / Campbell CS700/CS700H 0.01 in — siphon Vs=12 mL | 314.2 | 0.254 | 12 | raw pulse + siphon | Siphon tipping-bucket family; catalog lists documented or adopted siphon-volume configuration. |
| KISTERS/HyQuest TB3/TB4 0.5 mm siphon Vs=12 mL | 314.2 | 0.5 | 12 | raw pulse + siphon | Siphon tipping-bucket family; catalog lists documented or adopted siphon-volume configuration. |
| KISTERS/HyQuest TB3/TB4 1.0 mm siphon Vs=12 mL | 314.2 | 1 | 12 | raw pulse + siphon | Siphon tipping-bucket family; catalog lists documented or adopted siphon-volume configuration. |
| KISTERS/HyQuest TB3/TB4/CS700 0.1 mm — siphon Vs=12 mL | 628.3 | 0.1 | 12 | raw pulse + siphon | Siphon tipping-bucket family; catalog lists documented or adopted siphon-volume configuration. |
| KISTERS/HyQuest TB3/TB4/CS700 0.2 mm — siphon Vs=12 mL | 314.2 | 0.2 | 12 | raw pulse + siphon | Siphon tipping-bucket family; catalog lists documented or adopted siphon-volume configuration. |
| Observator / RIMCO RIM-7499 siphon 0.2 mm | 323.7 | 0.2 | 3.2 | raw pulse + siphon | Siphon-controlled tipping-bucket gauge; siphon volume listed from instrument configuration assumption used in catalog. |
| Observator / RIMCO RIM-7499 siphon 0.25 mm | 323.7 | 0.2 | 4.0 | raw pulse + siphon | Siphon-controlled tipping-bucket gauge; siphon volume listed from instrument configuration assumption used in catalog. |
| Observator / RIMCO RIM-7499 siphon 0.5 mm | 323.7 | 0.5 | 8.1 | raw pulse + siphon | Siphon-controlled tipping-bucket gauge; siphon volume listed from instrument configuration assumption used in catalog. |
Weighing, self-emptying, vibrating-wire, and recording precipitation gauges
Includes public weighing products, self-emptying weighing references, vibrating-wire gauges, recording gauges, and historical weighing references.
| Gauge / product | Measurement type | Published characteristics / output | A (cm²) | Resolution or event depth | Notes |
|---|---|---|---|---|---|
| Apogee Cloudburst SG-400 series | weighing / reference | Weighing precipitation gauge with load cell, SDI-12 output, 0.01 mm resolution, cumulative amount accuracy of 0.1 mm below 5 mm and 1% above 5 mm, and rate/intensity accuracy of 5% above 2 mm/h. The documents describe filtering for evaporation, vibration, and temperature. | — | — | Load-cell weighing precipitation gauge with filtering for environmental effects. |
| FTS/AEM AWP all-weather precipitation gauge | weighing / reference | All-weather weighing precipitation gauge family with one-minute intensity, total precipitation, rain duration, and filtering/compensation claims. | — | — | Weighing or self-emptying precipitation reference product. |
| FTS/AEM SDI-RAINE-HYDRO | weighing / reference | Self-emptying weighing/hybrid product with public amount and intensity envelopes. | — | — | Weighing or self-emptying precipitation reference product. |
| Geonor T-200B | weighing / reference | Historical vibrating-wire weighing precipitation gauge with WMO history, 200 cm² inlet, and sensitivity better than 0.1 mm. | — | — | Historical vibrating-wire weighing precipitation gauge. |
| Lambrecht rain[e] / rain[e]LP / rain[e]314 / rain[e]400 / rain[e]H3 public amount-total | weighing public envelope | public fixed floor | — | — | Self-emptying/weighing precipitation sensor family; output product depends on model and interface. |
| Lambrecht rain[e]one Modbus public amount-total | weighing public envelope | public fixed floor | — | — | Self-emptying/weighing precipitation sensor family; output product depends on model and interface. |
| Meteoservis MRW500 | weighing / reference | WMO reference weighing gauge; public materials list 500 cm² collecting area and 0.1 mm pulse simulation. | — | — | Historical WMO reference weighing gauge. |
| MPS / MicroStep-MIS TRwS | weighing / reference | Weighing precipitation gauge family with 0.001 mm resolution and headline intensity information. | — | — | Weighing precipitation gauge family; dynamic-response specifications should be checked before operational interpretation. |
| OTT Pluvio² L Accu NRT / Accu total NRT | weighing public envelope | NRT amount product | — | — | Weighing precipitation gauge family; output product depends on RT or NRT configuration. |
| OTT Pluvio² L Intensity RT | weighing public envelope | RT 1-min intensity | — | — | Weighing precipitation gauge family; output product depends on RT or NRT configuration. |
| OTT Pluvio² S Accu NRT / Accu total NRT | weighing public envelope | NRT amount product | — | — | Weighing precipitation gauge family; output product depends on RT or NRT configuration. |
| OTT Pluvio² S Intensity RT | weighing public envelope | RT 1-min intensity | — | — | Weighing precipitation gauge family; output product depends on RT or NRT configuration. |
| Theodor Friedrichs 7011/7013 Hellmann recording rain gauge | historical float/siphon recording reference | 200 cm² Hellmann recorder; 0.1 mm chart resolution; 10 mm siphon reset | 200 | — | Historical float/siphon recording rain gauge. |
| WMO weighing references: VRG101, older OTT Pluvio / Pluvio 250, PG200, MPA-1M | weighing / reference | Historical WMO laboratory/field reference weighing instruments. | — | — | Weighing precipitation gauge family; output product depends on RT or NRT configuration. |
Manual rain gauges
Manual gauges are included as accumulation references and observer-practice instruments.
| Gauge / product | Collector / area | Reading resolution | Measurement type | Notes |
|---|---|---|---|---|
| SPIEA / Météo-France / Benoit direct-reading manual rain gauge | 400 | 0.1 mm manual graduation | manual direct-reading catchment gauge | Manual accumulation reference instrument. |
| Stratus RG202 / CoCoRaHS-style manual rain gauge | varies / manual catchment | manual reading | Manual catchment gauge for observer-read totals. | Manual catchment / observer-reference instrument. |
Non-catchment rain sensors and indicators
These sensors estimate precipitation from radar, impact, optical, electrical, or other non-catchment principles. They are included for completeness as rain indicators, classifiers, or spatial/diagnostic products.
| Sensor / example | Principle | Published characteristics | Notes |
|---|---|---|---|
| Nanoenvi MET radar rain sensor | Radar-based non-catchment precipitation sensing; public materials emphasize radar rain sensing and 0–200 mm/h intensity capability. | Algorithmic radar precipitation indicator, not a calibrated catchment volume. | Radar-based non-catchment precipitation indicator. |
| Optical disdrometers and present-weather sensors | Optical beam interruption, fall-speed classes, hydrometeor classification, and retrieval algorithms. | Manufacturer-specific laboratory or controlled-test statements. | Optical disdrometer / present-weather sensor category. |
| OTT / Lufft WS100 radar precipitation sensor / smart disdrometer | 24 GHz Doppler radar; reports precipitation type, quantity, intensity, drop-size classes, and particle velocity. | Liquid precipitation accuracy is stated as ±0.16 mm or ±10% of measured value under laboratory conditions using a Lufft reference-drop simulator with 2.8 mm drops and 10–200 mm/h adjustable intensity. | Non-catchment radar precipitation sensor / smart disdrometer for present-weather and precipitation-type applications. |
| Vaisala PRECICAP® RM60 radar precipitation sensor | 61 GHz near-field Doppler radar; reports accumulation, intensity, precipitation type, drop-size distribution, and reflectivity factor. | Datasheet lists 2% precipitation accuracy in laboratory conditions and 22 drop-size classes. | Non-catchment radar precipitation sensor / smart disdrometer for present-weather and precipitation-type applications. |
| Vaisala WXT520 / WXT530 / WXT536 class | Non-catchment impact/acoustic precipitation sensing. | Older WXT documentation excludes possible wind-induced error; newer WXT-style specifications describe rainfall accuracy as weather-dependent. | Non-catchment compact weather-station precipitation channel. |
| Weather radar / X-band radar QPE | Radar reflectivity converted to rain rate over an air volume and then adjusted or merged with gauges. | Operational QPE is generally gauge-adjusted; uncertainty is not a point rain-gauge floor. | Spatial radar rainfall product category, not a point catchment gauge. |
| WeatherFlow Tempest haptic rain sensor | Haptic/impact non-catchment precipitation sensing on a sensor surface. | WeatherFlow support documentation describes limitations and troubleshooting for rain accumulation. | Haptic/impact non-catchment precipitation indicator. |
| WMO historical non-catchment / alternative instruments | Alluvion, Serosi/Nilometre, KNMI electrical rain gauge, PWD22, Parsivel, Thies LPM, WXT510, LCR-PVK ATTEX/DROP. | Laboratory/field intercomparison context; principles include optical, radar, impact, pressure, conductivity, or water-level methods. | Reference sensor category included for catalog completeness. |
Theoretical model layers, such as Lambrecht hi-res state sensitivity rows, are not listed as separate products because they are calculation scenarios rather than separate physical rain gauges.
